![]() |
![]() |
|
Soccer Resources | ||
Where to Play in the Bay Area | ||
World Cup Arena | Indoor Soccer Arena in South San Francisco |
(650) 866-4007 Directions
& Info |
SF Dept Parks & Rec | Governing body for SF fields (reservations) and parks |
(415) 831-5510 - Reservations & |
SFCRSL | San Francisco Co-ed Recreational Soccer League | (415) 330-8900 |
GGSSC | Golden Gate Sport and Social Club - (Soccer & more) | (415) 921-1161 |
Sports 4 Good | 7v7 Soccer Leagues & tournaments in SF | (415) 519-7996 |
GGWSL | Golden Gate Women's Soccer League | (650) 756-5930 |
Bladium Sports Club | Indoor soccer (and other sports) in Alameda. |
(510) 814-4999 ext. 105 |
Bay Area Pro | ||
Womens Pro Soccer | Women's Professional Soccer League. | (888) 541-3511 - FC Gold Pride tickets |
San Jose Earthquakes | MLS Men's team | (408) 985-4625 Tickets |
SF Vikings | Recreational league for SF kids grade K-8 | (415) 504-8131 |
SCORES | Soccer & Creative Writing Program for inner city kids! | SF, DC, Chicago, NY, New England, and Denver |
U.S. & International | ||
FIFA | Federation Internationale de Football Association | |
EPL | English Premier League | |
UEFA.com | Union des Associations Européennes de Football - Champions League, UEFA Cup, more... | |
European Leagues | Yahoo UK's site of news, scores, schedules, etc. | |
CONCACAF | Conference of North, Central American and Carribean Association Football | |
US Soccer | Official U.S. Soccer Site | |
MLS | Major League Soccer (U.S.) | |
Soccer365.com | MLS, Nat'l Teams, College, World Cup, Amateur, Americans Abroad | |
CNN/si | International Coverage | |
Pele | The greatest player ever | |
Gay Games | Federation of Gay Games | |
ESPN Soccernet | CONCACAF Standings (incl. U.S.) | |
VHS Tape Library | David Wasser's incredible collection: NASL, World Cup, More. 30+ yrs worth! |
World Cup Arena - Indoor Soccer | ||||
(650) 866-4007 * 1422 San Mateo Avenue Av, South SF | League Info | |||
Directions | Day | League | Times | |
- Highway 101 |
Mon |
Women's Open |
7-11pm |
|
- So. Airport Blvd Exit (2 miles north of SFO Airport) |
Tue | Men's Open |
6-11pm |
|
- Right off exit ramp, then Left at Light onto San Mateo Avenue south | Wed | Men's Premier |
6-11pm |
|
- 1/8 of a mile on left | Wed | Women's 30+ | 7-11pm | |
- #1422 w/ soccer ball sign on stonewall building. (Kind of hard to spot.) | Thu | Men's 35+ w rec |
6-11pm |
|
Fri | Coed Open | 7-11pm | ||
Notes | Sat | Women's Rec | 6-8pm | |
- $650 per team, per season. 8 games guaranteed each season | Sun | Men's Open | 5-11pm | |
- $50 deposit required to register. | Sun | Coed 30+ | 2-5pm | |
- Send check to World Cup Arena, 1422 San Mateo Ave, So. SF, 94080 | ||||
- 7 players make up a side - 6 plus a goalie. | World Cup website | |||
- Two 25-minute halves make a game. Sub on the fly. | ||||
- Shin guards are required. | ||||
- Teams need to provide their own jerseys. | ||||
- All players need a "Player ID Card" - $3 plus a wallet size photo. | ||||
- A Referee is provided. | ||||
- The arena rink has indoor soccer carpeting and all walls are in play. | ||||
- Flats or turf shoes are recommended. | ||||
- There's even a scoreboard! | ||||
- Small bleacher stands for friends and cheering. | ||||
Map | ||||
![]() |