![]() |
![]() |
|
Race Calendar | Links | Tri Calculators | J's Results | "Death Legs" Workout | J's Packing List |
![]() |
|||||||
2003 Triathlon Calendar (Bay Area) |
blue
= races I'm doing
|
||||||
Date | Race | Distance | Location |
S / B / R |
Organizer |
Age Group place
|
|
May | |||||||
5/3 | Marin | Sprint | San Rafael | 500yd / 7.5m / 2.5m | Enviro Sports | $60 | |
5/3 | Wildflower | Long (Half) | Lake San Antonio | 1.2m / 56m / 13.1m | Tri California | $140 | |
5/4 | Wildflower | Olympic | Lake San Antonio | 1.5k / 40k / 10k | Tri California | $105 | 21st place |
5/4 | Wildflower | Mtn. Bike Sprint | Lake San Antonio | .25m / 10m / 2m | Tri California | $70 | |
5/17 | Napa Valley | Long Sprint | Lake Berryessa | 1200yd / 17m / 4m | Enviro Sports | $60 | 5th place |
5/18 | UVAS South Bay | Olympic (-) | Morgan Hill | .75m / 16m / 5m | J&A Prod. | $75 | |
June | |||||||
6/1 | (Tahoe Century) | (Bike Ride) | Lake Tahoe | 72m or 100m | Bike the West | $70 | |
6/8 | Alcatraz | Olympic (+) | SF | 1.5m / 18m / 8m | Tri California | $195 | |
6/21 | San Jose | Mtn. Bike Sprint | Lake Almaden | 500yd / 10m / 3m | J&A Prod. | $65 | |
6/22 | Alcatraz | Olympic (+/-) | SF | 1.5m / 13m / 10m | Enviro Sports | $160 | |
6/22 | San Jose | Olympic | Lake Almaden | 1.25k / 40k / 10k | J&A Prod. | $90 | |
6/29 | Pacific Crest | Olympic | Sunriver, OR | 1.25k / 40k / 10k | AA Sports | $60 | |
July | |||||||
7/12 | (Death Ride) | (Bike Ride) | Tahoe | 50-100 mi | Death Ride | $80 | |
7/13 | SF Triathlon | Sprint | SF | .5m / 10m / 2.5m | Enviro Sports | $75 | |
7/19 | Camp Pendleton | Olympic | Del Mar Beach | 1.5k / 40k / 10k | Camp Pendleton | $65 | |
7/20 | Donner Lake | Olympic | Truckee | 1.5k / 40k / 10k | Change of Pace | $80 | |
7/27 | Tiburon | Sprint | Tiburon | .5m / 9m / 2m | Tib. Fire Dept. | $50 | |
August | |||||||
8/3 | Vineman | Half | Santa Rosa | 1.2m / 55m / 13m | Vineman | $185 | |
8/10 | Folsom Lake | Olympic | Folsom Lake | 1.5k / 40k / 10k | J&A Prod. | $90 | |
8/16 | Hi-Tec Adv | Adventure | Sacramento | bike, run, kayak | Hi-Tec | $265 | |
September | |||||||
9/7 | LA Triathlon | Olympic | L.A. | 1.5k / 40k / 10k | Pacific Sports | $115 | |
9/13 | Pacific Grove | Olympic | Monterey | 1.5k / 40k / 10k | Tri California | $110 | |
9/14 | Tri for Real | Sprint (+) | Pleasanton | 700yd / 22m / 4m | On Your Mark |
$40 |
|
9/27 | Bethel Island | Olympic | Delta | 1.5k / 40k / 10k | On Your Mark | $45 | |
9/28 | Sentinel | Olympic | Santa Cruz | 1.5k / 23k / 10k | Sentinel | $100 | |
October | |||||||
10/?? | Muddy Buddy | 10-15k duo | Almaden, SJ | 15k mtn bike/run | Brooks | $80 | |
November | |||||||
11/1 | Treasure Island | Olympic | SF | 1.5k / 40k / 10k | Tri California | $110 | |
Getting in race shape for this year? Check out the "Death
Legs" workout.
|